JChem Changes

November 13th, 2008, 5.1.3_2

Marvin 5.1.3_2 is included.

Bugfixes

November 11th, 2008, 5.1.3_1

Marvin 5.1.3_1 is included.

November 7th, 2008, 5.1.3

Marvin 5.1.3 is included

New features and Improvements

Bugfixes

Regeneration

current table version is: 50103
Hash code of reaction tables has changed, so reaction tables have to be regenerated.

October 1st, 2008, 5.1.2

Marvin 5.1.2 is included

New features and Improvements

Bugfixes

API changes

Regeneration

current table version is: 50101
The database version does not change, but if you have tautomer duplicate filtering tables and they contains structures with isotope H (deuterium, tritium) we recommend the regeneration.

September 1st, 2008, 5.1.1

Marvin 5.1.1 is included

New features and Improvements

Bugfixes

August 7th, 2008: 5.1

Marvin 5.1 is included

New features and Improvements

Bugfixes

July 28th, 2008, 5.0.7

Marvin 5.0.7 is included

New features and Improvements

Bugfixes

July 8th, 2008, 5.0.6.1

Marvin 5.0.6_1 is included

Bugfixes

June 20th, 2008: 5.0.5

Marvin 5.0.5 is included

New features and Improvements

Bugfixes

May 24th, 2008: 5.0.4

Marvin 5.0.4 is included

New features and Improvements

Bugfixes

April 21st, 2008: 5.0.3

Marvin 5.0.3 is included

New features and Improvements

Bugfixes

March 20., 2008: 5.0.2.1

March 18., 2008: 5.0.2

February 18, 2008: 5.0.1

January 9, 2008: 5.0

December 3, 2007: 3.2.12

September 19, 2007: 3.2.11

August 17, 2007: 3.2.10

July 23, 2007: 3.2.9

July 6, 2007: 3.2.8

June 26, 2007: 3.2.7

May 17, 2007: 3.2.6

April 16, 2007: 3.2.5

March 14, 2007: 3.2.4

January 9, 2007: 3.2.3

December 8, 2006: 3.2.2

November 21, 2006: 3.2.1

October 17, 2006: 3.2

July 20, 2006: 3.1.7.1

May 26, 2006: 3.1.7

March 24, 2006: 3.1.6

January 23, 2006: 3.1.5

December 14, 2005: 3.1.4

November 11, 2005: 3.1.3

November 4, 2005: 3.1.2

September 9, 2005: 3.1.1

August 31, 2005: 3.0.15

August 23, 2005: 3.1

July 29, 2005: 3.0.14

June 28, 2005: 3.0.13

May 30, 2005: 3.0.12

April 18, 2005: 3.0.11

March 30, 2005: 3.0.10

March 3, 2005: 3.0.9

February 8, 2005: 3.0.8

January 26, 2005: 3.0.7

January 25, 2005: 3.0.6

January 10, 2005: 3.0.5

December 23, 2004: 3.0.4

December 15, 2004: 3.0.3

December 7, 2004: 3.0.2

December 6, 2004: 3.0.1

December 1, 2004: 3.0

September 23, 2004: 2.3.4

September 1, 2004: 2.3.3

August 23, 2004: 2.3.2

August 16, 2004: 2.3.1

August 6, 2004: 2.3

  • Chemical Terms Evaluator
  • Reactor
  • Standardizer
  • Fragmenter
  • Search
  • Screen
  • February 17, 2004: 2.2.1

    January 30, 2004: 2.2

    August 14, 2003: 2.1

    May 23, 2003: 2.0.1

    May 7, 2003: 2.0

    November 21, 2002: 1.7.4

    September 16, 2002: 1.7.3

    August 14, 2002: 1.7.2

    August 6, 2002: 1.7.1

    August 1, 2002: 1.7

    May 16, 2002: 1.6.2

    March 14, 2002: 1.6.1

    March 12, 2002: 1.6

    December 22, 2001: 1.5.15

    November 28, 2001: 1.5.14

    November 26, 2001: 1.5.13

    November 19, 2001: 1.5.12

    October 15, 2001: 1.5.11

    August 22, 2001: 1.5.10

    June 25, 2001: 1.5.9

    June 12, 2001: 1.5.8

    May 27, 2001: 1.5.7

    May 5, 2001: 1.5.6

    April 20, 2001: 1.5.5

    April 8, 2001: 1.5.4

    April 2, 2001: 1.5.3

    March 22, 2001: 1.5.2

    January 20, 2001: 1.5.1

    Because of changes that affect fix columns in the database, regeneration of the structure tables is advised.